According to www.achahome.com website, as per their page, it is 7.23 units per day.
It is as per below chart.
Electricity consumption Calculation | |||||
Appliance | Watts | No. | Hours | Watt x Hours | Units /day |
CFL Bulbs | 15 | 8 | 4 | 480 | 0.48 |
Cieling Fans | 100 | 3 | 8 | 2400 | 2.4 |
TV 32 inch LED | 40 | 1 | 4 | 160 | 0.16 |
Fridge 250L 4★ 501 U/year* | 60 | 1 | 24 | 1440 | 1.44 |
Micro wave | 700 | 1 | 0.5 | 350 | 0.35 |
induction cooker | 1200 | 1 | 1 | 1200 | 1.2 |
Air Fryer | 1500 | 1 | 0.5 | 750 | 0.75 |
Others | 150 | 1 | 3 | 450 | 0.45 |
Total | 7.23 |
Taking answer to previous question about cost of power generation, at a DG set power production cost of Rs.11.50 per unit, for the standard family consuming above 7.23 units per day, cost per day is Rs.83.15
For 3 days of power cut (It was actually less in our building) the association spent approximately Rs.250/- per flat altogether. But it is forcing a collection of Rs.1 per sft.
No comments:
Post a Comment